<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Dather Blog</title>
	<atom:link href="http://blog.dather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dather.com</link>
	<description>Info from us at Dather on our features, launches, etc</description>
	<lastBuildDate>Tue, 06 Dec 2011 17:36:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dather Selected to Showcase at Tech Cocktail Los Angeles</title>
		<link>http://blog.dather.com/2011/12/06/dather-selected-to-showcase-at-tech-cocktail-los-angeles/</link>
		<comments>http://blog.dather.com/2011/12/06/dather-selected-to-showcase-at-tech-cocktail-los-angeles/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:36:21 +0000</pubDate>
		<dc:creator>Scott Boyd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dather]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tech cocktail]]></category>

		<guid isPermaLink="false">http://blog.dather.com/?p=273</guid>
		<description><![CDATA[Come by and say hello tonight at South in Santa Monica. We&#8217;ve been chosen to showcase Dather by Tech Cocktail. Event runs from 6:30 to 9:00. Here is an article that Tech Cocktail wrote on Dather that went live today. &#160; Hope to see you tonight!]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.dather.com/wp-content/uploads/2011/12/TechCocktailLogo2601.gif"><img class="alignleft size-thumbnail wp-image-280" title="TechCocktailLogo260" src="http://blog.dather.com/wp-content/uploads/2011/12/TechCocktailLogo2601-150x150.gif" alt="" width="150" height="150" /></a>Come by and say hello tonight at <a title="South" href="http://southsantamonica.com/" target="_blank">South</a> in Santa Monica.  We&#8217;ve been chosen to showcase Dather by Tech Cocktail.  Event runs from 6:30 to 9:00.  Here is an <a title="Dather review on Tech Cocktail" href="http://techcocktail.com/dather-2011-12#.Tt5OdnPDJWo" target="_blank">article</a> that Tech Cocktail wrote on Dather that went live today.</p>
<p>&nbsp;</p>
<p>Hope to see you tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dather.com/2011/12/06/dather-selected-to-showcase-at-tech-cocktail-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dather Nominated for Founder Institute Best of 2011</title>
		<link>http://blog.dather.com/2011/11/10/dather-nominated-for-founder-institute-best-of-2011/</link>
		<comments>http://blog.dather.com/2011/11/10/dather-nominated-for-founder-institute-best-of-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:28:35 +0000</pubDate>
		<dc:creator>Scott Boyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.dather.com/?p=258</guid>
		<description><![CDATA[We&#8217;re honored to have been selected as one of the companies recognized by Founder Institute as one of the Best of 2011. FI is in over 20 cities now and has over 400 graduates so to be selected is an amazing accomplishment. We&#8217;d also like to call out the other two Los Angeles-based nominees, One [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.dather.com/wp-content/uploads/2011/11/fi_lg_no.png"><img class="alignleft size-full wp-image-274" title="fi_lg_no" src="http://blog.dather.com/wp-content/uploads/2011/11/fi_lg_no.png" alt="" width="273" height="192" /></a>We&#8217;re honored to have been selected as one of the companies recognized by Founder Institute as one of the Best of 2011.  FI is in over 20 cities now and has over 400 graduates so to be selected is an amazing accomplishment.</p>
<p>We&#8217;d also like to call out the other two Los Angeles-based nominees, One Good Love and Gamerfood.  Gamerfood was big hit on the floor as well as on stage as they were referenced all night long by Adeo Ressi during the Founder Showcase.</p>
<p>The Founder Showcase was an eye-opener as 10 FI companies presented and got critiqued by five VCs.  Most of the pitches were excellent but few of the companies impressed the judges.  Congrats to Neo for winning the vote as the best presenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dather.com/2011/11/10/dather-nominated-for-founder-institute-best-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Dather is Perfectly Suited for the New Facebook</title>
		<link>http://blog.dather.com/2011/09/28/why-dather-is-perfectly-suited-for-the-new-facebook/</link>
		<comments>http://blog.dather.com/2011/09/28/why-dather-is-perfectly-suited-for-the-new-facebook/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:26:08 +0000</pubDate>
		<dc:creator>Scott Boyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.dather.com/?p=251</guid>
		<description><![CDATA[By now you&#8217;ve probably seen coverage of the major changes being implemented by Facebook.  When Mark Zuckerberg made the announcement that the first big initiative was called Timeline, I confess that my initial reaction was like being punched in the stomach.  You mean Facebook is rolling out the original vision of Dather?!? Our original direct-to-consumer [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.dather.com/wp-content/uploads/2011/09/DatherLogo-Final-Outlines-e1317229874713.jpg"><img class="alignleft size-full wp-image-259" title="DatherLogo - Final - Outlines" src="http://blog.dather.com/wp-content/uploads/2011/09/DatherLogo-Final-Outlines-e1317229874713.jpg" alt="" width="254" height="76" /></a>By now you&#8217;ve probably seen coverage of the major changes being implemented by Facebook.  When Mark Zuckerberg made the announcement that the first big initiative was called Timeline, I confess that my initial reaction was like being punched in the stomach.  <em>You mean Facebook is rolling out the original vision of Dather?!?</em> Our original direct-to-consumer offering included many of the same features and our tagline was &#8221;<a title="Original Dather logo and tagline" href="https://docs.google.com/leaf?id=0B-WbIMXYkaHVMTk2ZjljMzQtMmFhOC00MDIwLTk4N2EtMjBhYWQzMDI5NWU4&amp;hl=en_US" target="_blank">Timeline Your World</a>&#8220;. Then the shock turned to &#8220;This is awesome, we&#8217;ve been validated!&#8221;</p>
<p>After taking time to digest Facebook’s Timeline and Open Graph initiatives, I&#8217;m  absolutely thrilled about both concepts because they open the door even further for <a title="Dather home page" href="http://www.dather.com" target="_blank">Dather</a> to become the foremost Facebook application for events.  Dather is a social media marketing application for event sponsors and organizers that expands brand awareness, builds communities, and increases revenue.  Dather&#8217;s an online hub for all of the social media activity surrounding an event that can integrate with any brand&#8217;s Facebook page or website.</p>
<p>Let&#8217;s take a closer look at how Dather can extend the power of <a title="New Facebook Open Graph: Mashable" href="http://mashable.com/2011/09/22/new-facebook-open-graph/" target="_blank">Open Graph</a>.  Open Graph is exciting because it takes sharing to a much higher level.  Now rather than simply &#8220;Liking&#8221; something, a whole range of user activities can be shared.  The key for marketers is creating activities that drive user engagement, which will drive a whole new breed of Facebook apps.  Dather is a perfectly suited app because it supports community sharing around events. As a result, Dather will drive the kind of engagement that will explode via the Open Graph.</p>
<p>For example, the Glee Live Tour fans were encouraged to demonstrate that they were the biggest &#8220;Gleek&#8221; by sending in their photo from the shows.  In the new Facebook, every photo added would appear in a user&#8217;s Facebook <a title="Facebook Newsfeed Revamp: Mashable" href="http://mashable.com/2011/09/20/facebook-news-feed-revamp/" target="_blank">Newsfeed and Ticker</a>.  These posts would in turn trigger others who attended the event to view the photos which could then trigger more posts and comments.  The viral possibilities are unlimited.</p>
<p>Now let’s examine how Dather can leverage the Facebook Timeline. As previously mentioned, the timeline concept is core to Dather’s vision of how content should be organized – we always felt it was logical that timelines were the way to organize the history of content.   The Timeline on Facebook becomes more valuable if to marketers if they can capture more details of users’ favorite live events.</p>
<p>So how does a brand or business focusing on live events step up to the <a title="Facebook Changes for Marketers: Mashable" href="http://mashable.com/2011/09/22/facebooks-changes-marketers/" target="_blank">new marketing challenge</a>?  By leveraging Dather&#8217;s ability to brand live experiences of  customers, brands will live along with their memories forever via our application.  Talk about a powerful way to increase the ROI of your live event budget!</p>
<p>For Dather, quickly integrating with the new Facebook tools is incredibly important.  The first movers will reap the biggest rewards as consumers are looking for the newest ways to capture their attention and drive the creation of their ongoing Timelines. We have more to come on our recommended strategies for leveraging Dather, but in the meantime please contact <a href="mailto:kieve@dather.com" target="_blank">kieve@dather.com</a> with any questions.</p>
<p>In the end, it is nice for the Dather model to be validated.  But now we want to take what we&#8217;ve learned and take your business to a whole new level.  Exciting times!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dather.com/2011/09/28/why-dather-is-perfectly-suited-for-the-new-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dather Selected for Social Media Week LA Tech Demo</title>
		<link>http://blog.dather.com/2011/09/15/dather-presenting-at-social-media-week-la/</link>
		<comments>http://blog.dather.com/2011/09/15/dather-presenting-at-social-media-week-la/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:25:19 +0000</pubDate>
		<dc:creator>Scott Boyd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dather]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[smwla]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://blog.dather.com/?p=243</guid>
		<description><![CDATA[Dather has been selected as one of five new tech companies in LA to present and demo at the New Technology Startup Demo and Happy Hour. This is one of the many incredible events that are part of Social Media Week Los Angeles.  We&#8217;re honored to have been selected and look forward to showing everyone [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.dather.com/wp-content/uploads/2011/09/smwla.jpeg"><img class="alignleft size-full wp-image-252" title="smwla" src="http://blog.dather.com/wp-content/uploads/2011/09/smwla.jpeg" alt="" width="160" height="160" /></a>Dather has been selected as one of five new tech companies in LA to present and demo at the <a title="New Tech Startup Demo" href="http://socialmediaweek.org/event/?event_id=692" target="_blank">New Technology Startup Demo and Happy Hour</a>.  This is one of the many incredible events that are part of Social Media Week Los Angeles.  We&#8217;re honored to have been selected and look forward to showing everyone what we&#8217;ve been up to.</p>
<p>Please join us at Ogilivy &amp; Mather on Tuesday, September 20 at 6 PM.  Craft beers and wine will be served and the demos should start around 6:15. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dather.com/2011/09/15/dather-presenting-at-social-media-week-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dather On The Warped Tour!</title>
		<link>http://blog.dather.com/2011/06/29/dather-on-the-warped-tour/</link>
		<comments>http://blog.dather.com/2011/06/29/dather-on-the-warped-tour/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:19:32 +0000</pubDate>
		<dc:creator>Scott Boyd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[feed our children now]]></category>
		<category><![CDATA[john lennon]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[warped]]></category>

		<guid isPermaLink="false">http://blog.dather.com/?p=230</guid>
		<description><![CDATA[We&#8217;re thrilled to be powering the social media event marketing for two great causes on the Vans Warped Tour: John Lennon Educational Tour and Feed Our Children Now. Dather is integrated into each of their sites and will house all of their social media from the tour and will used to build communities from each [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.dather.com/wp-content/uploads/2011/06/warped_tour_2011_logo.jpg"><img class="alignleft size-medium wp-image-247" title="warped_tour_2011_logo" src="http://blog.dather.com/wp-content/uploads/2011/06/warped_tour_2011_logo-300x238.jpg" alt="" width="300" height="238" /></a>We&#8217;re thrilled to be powering the social media event marketing for two great causes on the Vans Warped Tour: <a href="http://lennonbus.org/timeline" target="_blank">John Lennon Educational Tour</a> and <a href="http://feedourchildrennow.org/Templates/community.html" target="_blank">Feed Our Children Now</a>.  Dather is integrated into each of their sites and will house all of their social media from the tour and will used to build communities from each of the tour stops.  Dather once again is building online value from offline events.</p>
<p>John Lennon Educational Tour is a non-profit mobile recording studio dedicated to providing students free hands-on experience to create music and video. Here is a <a href="http://www.youtube.com/watch?v=29gqtWR1NT0&amp;feature=channel_video_title" target="_blank">teaser video</a> they created to introduce Dather to their audience.  More to come on this initiative!</p>
<p>Feed Our Children Now distributes food locally to non-profit charities that serve children of need at no cost.  They have YouTube star Naughty Nate on tour with them.  You can see him rave about Dather at the end of this <a href="http://www.youtube.com/watch?v=owXI2lcWhaY" target="_blank">video</a>.</p>
<p>Two great charities on an incredible summer tour.  Dather is proud to be able to support  them both!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dather.com/2011/06/29/dather-on-the-warped-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dather Graduates from Founder Institute</title>
		<link>http://blog.dather.com/2011/06/17/dather-graduates-from-founder-institute/</link>
		<comments>http://blog.dather.com/2011/06/17/dather-graduates-from-founder-institute/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:54:17 +0000</pubDate>
		<dc:creator>Scott Boyd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[founder institute]]></category>
		<category><![CDATA[mentors]]></category>

		<guid isPermaLink="false">http://blog.dather.com/?p=212</guid>
		<description><![CDATA[So the big news this week is that Dather graduated from the Founder Institute!  FI is an intensive 14 week program for entrepreneurs where highly successful local Mentors teach a curriculum focused on successfully launching start ups. There were 55 in the program at the start and 15 ended up graduating. It was not for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.dather.com/wp-content/uploads/2011/06/fi_lg_no.png"><img class="alignleft size-full wp-image-231" title="fi_logo" src="http://blog.dather.com/wp-content/uploads/2011/06/fi_lg_no.png" alt="" width="273" height="192" /></a>So the big news this week is that Dather graduated from the Founder Institute!  FI is an intensive 14 week program for entrepreneurs where highly successful local Mentors teach a curriculum focused on successfully launching start ups.  There were 55 in the program at the start and 15 ended up graduating.  It was not for the faint of heart!</p>
<p>This program was hugely beneficial to Dather as we were pivoting our business right when it started.  The Mentors were very helpful and in particular we found Joey Tamer, Oded Noy, Travis Schmidt, Dale Fox, Richard Gibbs, Peter Sorenson and Brian Deagon to be particularly  great for us.  The other large benefit were the connections to the other Founders who we look forward to remaining in contact with and supporting as we each move forward with our businesses.  All in all, a valuable experience.  Now on to building on the great momentum we&#8217;ve started.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dather.com/2011/06/17/dather-graduates-from-founder-institute/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Roundup</title>
		<link>http://blog.dather.com/2011/06/06/social-media-roundup/</link>
		<comments>http://blog.dather.com/2011/06/06/social-media-roundup/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:22:05 +0000</pubDate>
		<dc:creator>Scott Boyd</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.dather.com/?p=217</guid>
		<description><![CDATA[I&#8217;ve come across several blog posts recently and although they seem all over the map, they are all social media related in one way or another. So I thought I&#8217;d do a quick recap on a few of them. Here&#8217;s a piece on ESPN.com about the UFC and social media. Really cool to see how [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve come across several blog posts recently and although they seem all over the map, they are all social media related in one way or another. So I thought I&#8217;d do a quick recap on a few of them.</p>
<ul>
<li>Here&#8217;s a piece on ESPN.com about the UFC and social media. Really cool to see how much they are using Twitter and FB, etc: <a href="http://dat.hr/lDmHag">http://dat.hr/lDmHag</a></li>
<li>Another post is from a guest writer on Huffington Post, who is also a school principal, about how he&#8217;s using social media in his school. I know back in high school I could have benefited from a tweet showing up on my phone warning me that the campus cop was near: <a href="http://dat.hr/jqf2jd">http://dat.hr/jqf2jd</a></li>
<li>And here&#8217;s one about how Dems are using social media to keep their constituents up to date on redistricting reform: <a href="http://dat.hr/kSejl5">http://dat.hr/kSejl5</a></li>
<li>Lady Gaga and Starbuck&#8217;s have teamed up recently, and it&#8217;s cool to see the partnership, but hopefully in the future they&#8217;ll come up with something bigger than an online scavenger hunt: <a href="http://dat.hr/lLoSM1">http://dat.hr/lLoSM1</a></li>
<li><a title="ShowHopping" href="http://lifehacker.com/5808835/showhopping-finds-upcoming-shows-around-you-for-your-favorite-bands">ShowHopping</a> is a site that mashes up LastFM data and Google Maps to let you know when bands are coming to your area. Would be cool if there were pics and reviews and setlists from previous shows on the tour so you could do a little research and decide if you should show up for the opening act: <a href="http://dat.hr/kuAhgQ">http://dat.hr/kuAhgQ</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.dather.com/2011/06/06/social-media-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Event Engagement Using Social Media</title>
		<link>http://blog.dather.com/2011/06/05/live-event-engagement-using-social-media/</link>
		<comments>http://blog.dather.com/2011/06/05/live-event-engagement-using-social-media/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:43:51 +0000</pubDate>
		<dc:creator>Scott Boyd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://blog.dather.com/?p=202</guid>
		<description><![CDATA[Sponsors and organizers of live events have captive audiences for several hours. During these events hundreds or thousands of photos, tweets, videos, and status updates are generated but are dispersed throughout the Internet. The brands do not participate and in fact completely lose contact with all of the attendees who just had a great time [...]]]></description>
				<content:encoded><![CDATA[<p>Sponsors and organizers of live events have captive audiences for several hours.  During these events hundreds or thousands of photos, tweets, videos, and status updates are generated but are dispersed throughout the Internet.  The brands do not participate and in fact completely lose contact with all of the attendees who just had a great time together.  And the attendees don’t have a unified place to share their experience.   It doesn’t have to be this way.</p>
<p>Marketers are starting to understand that there are ways to increase the value of their live event marketing spend by leveraging the tools provided by social media.  The <a href="http://goo.gl/nOvwM">campaign</a> Nike ran in Indonesia to leverage their sponsorship of soccer matches is a good example of this.  When you see innovative companies like <a href="http://goo.gl/fHvaB">GetGlue</a> increasing engagement around TV viewing you realize that the surface has barely been scratched when it comes to live event engagement.</p>
<p>An excellent post on <a href="http://goo.gl/pgeU0">how social media improves sporting event</a>s highlights some examples of what is being done today to increase fan engagement.  However, there is so much more possible as these engagements are fleeting and scattered.  What is needed is a central hub for all the social media activities where all of the participants and fans can build a community and have a meaningful dialogue that can be referenced back to easily over time.</p>
<p>There is a lot of innovation going on in the live event space and leading the way are those in the ticketing sector.  Eventbrite and Ticketfly are using social media to create a <a href="http://goo.gl/z6FTs">legitimate threat</a> to the 800-pound gorilla known as Ticketmaster.  Both of these companies have excelled at making the pre-event experience a great one for all involved.  Some social media marketing campaigns are beginning to happen during events.  And there has been no focus on post-event engagement.  What a missed opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dather.com/2011/06/05/live-event-engagement-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glee Live Facebook App</title>
		<link>http://blog.dather.com/2011/05/27/glee-live-facebook-app/</link>
		<comments>http://blog.dather.com/2011/05/27/glee-live-facebook-app/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:50:24 +0000</pubDate>
		<dc:creator>Scott Boyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.dather.com/?p=203</guid>
		<description><![CDATA[We are super excited about the Dather app for Glee Live in Association with Samsung Infuse 4G From AT&#38;T we just put live. The Facebook app version of Dather let&#8217;s attendees of the Glee Live tour post their photos, videos and tweets, and see everyone else&#8217;s photos, videos and tweets from every show on the tour.  All [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://apps.facebook.com/gleeliveinfuse/"><img class="alignleft size-thumbnail wp-image-206" title="Glee Live Dather Facebook App" src="http://blog.dather.com/wp-content/uploads/2011/05/glee-150x150.png" alt="Glee Live Dather Facebook App" width="150" height="150" /></a>We are super excited about the Dather <a title="Glee Live Dather Facebook App" href="http://dat.hr/ief7jh">app for Glee Live in Association with Samsung Infuse 4G From AT&amp;T</a> we just put live. The Facebook app version of Dather let&#8217;s attendees of the Glee Live tour post their photos, videos and tweets, and see everyone else&#8217;s photos, videos and tweets from every show on the tour.  All of the content lives on a scrollable interactive timeline. There is also a cool feature where concert attendees can email a photo of themselves at the concert to pic@dather.com, and after the concert is over the people that emailed their photos can download a mosaic (via <a title="http://www.bluewatertech.com/" href="http://www.bluewatertech.com/">BlueWater Tech</a>) made from everyone&#8217;s photos and zoom in and find themselves. They can also enter that photo into the contest for a chance to win a trip to NYC to see one of the shows and meet members of the cast. And it&#8217;s all made possible by the ruling technology of Dather. Have a look: <a title="Glee Live Dather Facebook App" href="http://dat.hr/ief7jh">dat.hr/ief7jh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dather.com/2011/05/27/glee-live-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
